<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Ultimate Scrum Planning Board</title>
	<atom:link href="http://shipsoftwareontime.com/2010/01/19/the-ultimate-scrum-planning-board/feed/" rel="self" type="application/rss+xml" />
	<link>http://shipsoftwareontime.com/2010/01/19/the-ultimate-scrum-planning-board/</link>
	<description>The blog that helps you build great software</description>
	<lastBuildDate>Wed, 21 Jul 2010 05:13:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Derek</title>
		<link>http://shipsoftwareontime.com/2010/01/19/the-ultimate-scrum-planning-board/#comment-999</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Fri, 29 Jan 2010 00:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://shipsoftwareontime.com/?p=411#comment-999</guid>
		<description>Hi Hamid,

This looks great.  It&#039;s a Heijunka Board!

I requested something like work in process limits just recently.  Feature 5365.  This was just before I started learning about Scrum-ban.  To paraphrase myself &quot;I beleive that this feature would benefit from some sort of capacity planning as well.&quot;  I feel this is a really good additional component to a Kanban based Scrum model.

Thanks!!</description>
		<content:encoded><![CDATA[<p>Hi Hamid,</p>
<p>This looks great.  It&#8217;s a Heijunka Board!</p>
<p>I requested something like work in process limits just recently.  Feature 5365.  This was just before I started learning about Scrum-ban.  To paraphrase myself &#8220;I beleive that this feature would benefit from some sort of capacity planning as well.&#8221;  I feel this is a really good additional component to a Kanban based Scrum model.</p>
<p>Thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Apple Tablet Predictions &#171; Ship Software OnTime!</title>
		<link>http://shipsoftwareontime.com/2010/01/19/the-ultimate-scrum-planning-board/#comment-995</link>
		<dc:creator>My Apple Tablet Predictions &#171; Ship Software OnTime!</dc:creator>
		<pubDate>Mon, 25 Jan 2010 20:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://shipsoftwareontime.com/?p=411#comment-995</guid>
		<description>[...] And it will be an awesome device to work with OnTime V10&#8217;s new Scrum Planning Board. [...]</description>
		<content:encoded><![CDATA[<p>[...] And it will be an awesome device to work with OnTime V10&#8217;s new Scrum Planning Board. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ship Software OnTime!</title>
		<link>http://shipsoftwareontime.com/2010/01/19/the-ultimate-scrum-planning-board/#comment-994</link>
		<dc:creator>Ship Software OnTime!</dc:creator>
		<pubDate>Mon, 25 Jan 2010 20:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://shipsoftwareontime.com/?p=411#comment-994</guid>
		<description>[...] Posts The Ultimate Scrum Planning BoardAxosoft&#039;s Secret Service: Sending Large FilesiPhone Desktop: Unleash the Leopard in Your Pocket. [...]</description>
		<content:encoded><![CDATA[<p>[...] Posts The Ultimate Scrum Planning BoardAxosoft&#39;s Secret Service: Sending Large FilesiPhone Desktop: Unleash the Leopard in Your Pocket. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamid Shojaee</title>
		<link>http://shipsoftwareontime.com/2010/01/19/the-ultimate-scrum-planning-board/#comment-993</link>
		<dc:creator>Hamid Shojaee</dc:creator>
		<pubDate>Mon, 25 Jan 2010 16:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://shipsoftwareontime.com/?p=411#comment-993</guid>
		<description>Hi Doctor Bombay! OnTime has full support for Scrum. Take a look here: http://www.axosoft.com/ontime/scrum

OnTime also has support for User Stories and estimation using hours or points. It&#039;s up to the admin how they setup their database.</description>
		<content:encoded><![CDATA[<p>Hi Doctor Bombay! OnTime has full support for Scrum. Take a look here: <a href="http://www.axosoft.com/ontime/scrum" rel="nofollow">http://www.axosoft.com/ontime/scrum</a></p>
<p>OnTime also has support for User Stories and estimation using hours or points. It&#8217;s up to the admin how they setup their database.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamid Shojaee</title>
		<link>http://shipsoftwareontime.com/2010/01/19/the-ultimate-scrum-planning-board/#comment-992</link>
		<dc:creator>Hamid Shojaee</dc:creator>
		<pubDate>Mon, 25 Jan 2010 16:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://shipsoftwareontime.com/?p=411#comment-992</guid>
		<description>I couldn&#039;t agree more that physically locating developers close to one-another has a huge effect on improving productivity. Everything else is supplementary and adds small incremental improvements.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree more that physically locating developers close to one-another has a huge effect on improving productivity. Everything else is supplementary and adds small incremental improvements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamid Shojaee</title>
		<link>http://shipsoftwareontime.com/2010/01/19/the-ultimate-scrum-planning-board/#comment-991</link>
		<dc:creator>Hamid Shojaee</dc:creator>
		<pubDate>Mon, 25 Jan 2010 16:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://shipsoftwareontime.com/?p=411#comment-991</guid>
		<description>Thanks Armond. No there is currently no plans to have work in progress limits. It has never come up as a request.</description>
		<content:encoded><![CDATA[<p>Thanks Armond. No there is currently no plans to have work in progress limits. It has never come up as a request.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerrit</title>
		<link>http://shipsoftwareontime.com/2010/01/19/the-ultimate-scrum-planning-board/#comment-990</link>
		<dc:creator>Gerrit</dc:creator>
		<pubDate>Mon, 25 Jan 2010 16:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://shipsoftwareontime.com/?p=411#comment-990</guid>
		<description>We are working on a small scheduled app that queries the DB and updates all Features time remaining with the sum of the time remaining of all Tasks that have an &quot;implements&quot; relationship to the Feature.  There are a few issues we have ran into with burndown charts for the Features but otherwise it seems to be working quite well.</description>
		<content:encoded><![CDATA[<p>We are working on a small scheduled app that queries the DB and updates all Features time remaining with the sum of the time remaining of all Tasks that have an &#8220;implements&#8221; relationship to the Feature.  There are a few issues we have ran into with burndown charts for the Features but otherwise it seems to be working quite well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doctorbombay</title>
		<link>http://shipsoftwareontime.com/2010/01/19/the-ultimate-scrum-planning-board/#comment-986</link>
		<dc:creator>Doctorbombay</dc:creator>
		<pubDate>Fri, 22 Jan 2010 20:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://shipsoftwareontime.com/?p=411#comment-986</guid>
		<description>Hamid, 
The scrum planning board screenshot looks great, nice to have web based support for it as that seems to be the desired way to go. Seems like you guys are finally catching up to Greenhopper.
However, I still dont see scrum supported in V10, it seems to have the same issues as the previous versions.  There doesnt seem to be any concept of Stories and related tasks and rollups of status. Rally seems to have a cleaner implementation where if all the tasks for a story are completed, the Story itself is completed. Plus we dont assign hours at the Story/Feature level, only at the task level and that seems to be a problem too. 
Hopefully you will have this in your next version.</description>
		<content:encoded><![CDATA[<p>Hamid,<br />
The scrum planning board screenshot looks great, nice to have web based support for it as that seems to be the desired way to go. Seems like you guys are finally catching up to Greenhopper.<br />
However, I still dont see scrum supported in V10, it seems to have the same issues as the previous versions.  There doesnt seem to be any concept of Stories and related tasks and rollups of status. Rally seems to have a cleaner implementation where if all the tasks for a story are completed, the Story itself is completed. Plus we dont assign hours at the Story/Feature level, only at the task level and that seems to be a problem too.<br />
Hopefully you will have this in your next version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Training/Support : Keep an eye for OnTime V10</title>
		<link>http://shipsoftwareontime.com/2010/01/19/the-ultimate-scrum-planning-board/#comment-985</link>
		<dc:creator>Training/Support : Keep an eye for OnTime V10</dc:creator>
		<pubDate>Thu, 21 Jan 2010 16:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://shipsoftwareontime.com/?p=411#comment-985</guid>
		<description>[...] so I’m not going to name names here but somebody let the cat out of the bag yesterday that OnTime’s V10 Beta will be hitting the streets in [...]</description>
		<content:encoded><![CDATA[<p>[...] so I’m not going to name names here but somebody let the cat out of the bag yesterday that OnTime’s V10 Beta will be hitting the streets in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Axosoft OnTime and Queues : Steve Smith's Blog</title>
		<link>http://shipsoftwareontime.com/2010/01/19/the-ultimate-scrum-planning-board/#comment-984</link>
		<dc:creator>Axosoft OnTime and Queues : Steve Smith's Blog</dc:creator>
		<pubDate>Thu, 21 Jan 2010 14:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://shipsoftwareontime.com/?p=411#comment-984</guid>
		<description>[...] I don’t know if it’s something they’ve heard from other customers or not, but I do know they are adding support for a Kanban view that might just do what I want, so I’m eager to see the beta in February.&#160; I’ll be sure to [...]</description>
		<content:encoded><![CDATA[<p>[...] I don’t know if it’s something they’ve heard from other customers or not, but I do know they are adding support for a Kanban view that might just do what I want, so I’m eager to see the beta in February.&#160; I’ll be sure to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
