<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: OnTime 2009 Beta 1 Released</title>
	<atom:link href="http://shipsoftwareontime.com/2008/10/28/ontime-2009-beta-1-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://shipsoftwareontime.com/2008/10/28/ontime-2009-beta-1-released/</link>
	<description>The blog that helps you build great software</description>
	<lastBuildDate>Wed, 21 Jul 2010 05:13:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Michael Jensen</title>
		<link>http://shipsoftwareontime.com/2008/10/28/ontime-2009-beta-1-released/#comment-589</link>
		<dc:creator>Michael Jensen</dc:creator>
		<pubDate>Wed, 12 Nov 2008 13:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://shipsoftware.wordpress.com/?p=260#comment-589</guid>
		<description>Keyword I looked for here was Test Case Management. I simply cant see how Ontime can live without this feature. I made my own using the Tasks but its not very nice solution.
I really look forward to test this new beta release.</description>
		<content:encoded><![CDATA[<p>Keyword I looked for here was Test Case Management. I simply cant see how Ontime can live without this feature. I made my own using the Tasks but its not very nice solution.<br />
I really look forward to test this new beta release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Lauwers</title>
		<link>http://shipsoftwareontime.com/2008/10/28/ontime-2009-beta-1-released/#comment-588</link>
		<dc:creator>Danny Lauwers</dc:creator>
		<pubDate>Wed, 12 Nov 2008 08:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://shipsoftware.wordpress.com/?p=260#comment-588</guid>
		<description>OnTime is a great product en we use it on a daily bases. A few things that would save us time would be:
1) It would be great if the HTML editor for entering description and Wiki would support the copy and paste of HTML with images. Now you first need to attach the image and then select it. Our customers send Emails with screenshots of problems, we would like to enter those E-mails with all information and pictures as a defect or feature with as little work possible.
2) Printing out HTML based descriptions is often not correct. 
3) It seems that the estimated time does is not taking into account the work allready done ? 5days work done for 90%, still leaves 5 days on the dashboard.

It would be great if we can better manager releases with the new On-Time

Keep up the great work !</description>
		<content:encoded><![CDATA[<p>OnTime is a great product en we use it on a daily bases. A few things that would save us time would be:<br />
1) It would be great if the HTML editor for entering description and Wiki would support the copy and paste of HTML with images. Now you first need to attach the image and then select it. Our customers send Emails with screenshots of problems, we would like to enter those E-mails with all information and pictures as a defect or feature with as little work possible.<br />
2) Printing out HTML based descriptions is often not correct.<br />
3) It seems that the estimated time does is not taking into account the work allready done ? 5days work done for 90%, still leaves 5 days on the dashboard.</p>
<p>It would be great if we can better manager releases with the new On-Time</p>
<p>Keep up the great work !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Impatient</title>
		<link>http://shipsoftwareontime.com/2008/10/28/ontime-2009-beta-1-released/#comment-587</link>
		<dc:creator>Impatient</dc:creator>
		<pubDate>Tue, 11 Nov 2008 23:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://shipsoftware.wordpress.com/?p=260#comment-587</guid>
		<description>Does this release include fixing the architecural issues such as storing features and tasks in different tables -&gt; the cause of a number of reporting, duplicate-ID and other problems?</description>
		<content:encoded><![CDATA[<p>Does this release include fixing the architecural issues such as storing features and tasks in different tables -&gt; the cause of a number of reporting, duplicate-ID and other problems?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Henry</title>
		<link>http://shipsoftwareontime.com/2008/10/28/ontime-2009-beta-1-released/#comment-586</link>
		<dc:creator>Mark Henry</dc:creator>
		<pubDate>Tue, 11 Nov 2008 22:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://shipsoftware.wordpress.com/?p=260#comment-586</guid>
		<description>We&#039;re using OnTime now, but are not happy with the way it works with our process. Perhaps it was never setup correctly for how we work? I&#039;m hoping that the new Releases tab will help us better group and organize our features - which we tend to enter at a very granular level - and not get lost with hundreds of tickets in the system.</description>
		<content:encoded><![CDATA[<p>We&#8217;re using OnTime now, but are not happy with the way it works with our process. Perhaps it was never setup correctly for how we work? I&#8217;m hoping that the new Releases tab will help us better group and organize our features &#8211; which we tend to enter at a very granular level &#8211; and not get lost with hundreds of tickets in the system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://shipsoftwareontime.com/2008/10/28/ontime-2009-beta-1-released/#comment-580</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Fri, 07 Nov 2008 04:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://shipsoftware.wordpress.com/?p=260#comment-580</guid>
		<description>While I am impressed with the new features coming in 2009, I would love to see some Test Case Management features announced.  We are still on Quality Center and really need a new system.  I have experience with OnTime at my previous company and was very impressed.  We are putting together a project team to look for a new product and I really want to add this one to my short list.</description>
		<content:encoded><![CDATA[<p>While I am impressed with the new features coming in 2009, I would love to see some Test Case Management features announced.  We are still on Quality Center and really need a new system.  I have experience with OnTime at my previous company and was very impressed.  We are putting together a project team to look for a new product and I really want to add this one to my short list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Wade</title>
		<link>http://shipsoftwareontime.com/2008/10/28/ontime-2009-beta-1-released/#comment-570</link>
		<dc:creator>Graham Wade</dc:creator>
		<pubDate>Thu, 30 Oct 2008 14:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://shipsoftware.wordpress.com/?p=260#comment-570</guid>
		<description>Having looked at the what&#039;s new this seems a fairly major update which we are very excited about, particularly the SCRUM related components and the work log improvements - just what we need. Can&#039;t wait to look at it in practice.</description>
		<content:encoded><![CDATA[<p>Having looked at the what&#8217;s new this seems a fairly major update which we are very excited about, particularly the SCRUM related components and the work log improvements &#8211; just what we need. Can&#8217;t wait to look at it in practice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
