<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Axosoft Customer Survey Results</title>
	<atom:link href="http://shipsoftwareontime.com/2008/07/21/axosoft-customer-survey-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://shipsoftwareontime.com/2008/07/21/axosoft-customer-survey-results/</link>
	<description>It&#039;s about shipping code. Damn good code. But it&#039;s not about writing code.</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:04:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jerome Strach</title>
		<link>http://shipsoftwareontime.com/2008/07/21/axosoft-customer-survey-results/#comment-550</link>
		<dc:creator><![CDATA[Jerome Strach]]></dc:creator>
		<pubDate>Tue, 14 Oct 2008 19:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://shipsoftware.wordpress.com/?p=126#comment-550</guid>
		<description><![CDATA[I was compelled to weigh in on Joel Laurance&#039;s comments above:
&gt;&gt;protect text entered into the description, notes, and resolution fields so it can not be modified or deleted by anyone other that the author or admin.

This is the feature I&#039;ve already requested as I evaluate the migration of our processes to utilizing OnTime!; it is a serious shortcoming.]]></description>
		<content:encoded><![CDATA[<p>I was compelled to weigh in on Joel Laurance&#8217;s comments above:<br />
&gt;&gt;protect text entered into the description, notes, and resolution fields so it can not be modified or deleted by anyone other that the author or admin.</p>
<p>This is the feature I&#8217;ve already requested as I evaluate the migration of our processes to utilizing OnTime!; it is a serious shortcoming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donny V</title>
		<link>http://shipsoftwareontime.com/2008/07/21/axosoft-customer-survey-results/#comment-420</link>
		<dc:creator><![CDATA[Donny V]]></dc:creator>
		<pubDate>Thu, 31 Jul 2008 13:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://shipsoftware.wordpress.com/?p=126#comment-420</guid>
		<description><![CDATA[I smell a bit of Mac fanboy-isms in this blog.
Thinking about buying an iPhone and actually owning one are 2 different things.]]></description>
		<content:encoded><![CDATA[<p>I smell a bit of Mac fanboy-isms in this blog.<br />
Thinking about buying an iPhone and actually owning one are 2 different things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham</title>
		<link>http://shipsoftwareontime.com/2008/07/21/axosoft-customer-survey-results/#comment-415</link>
		<dc:creator><![CDATA[Graham]]></dc:creator>
		<pubDate>Wed, 23 Jul 2008 09:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://shipsoftware.wordpress.com/?p=126#comment-415</guid>
		<description><![CDATA[Interesting results but what new features did everyone ask for?

Graham]]></description>
		<content:encoded><![CDATA[<p>Interesting results but what new features did everyone ask for?</p>
<p>Graham</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Laurance</title>
		<link>http://shipsoftwareontime.com/2008/07/21/axosoft-customer-survey-results/#comment-413</link>
		<dc:creator><![CDATA[Joel Laurance]]></dc:creator>
		<pubDate>Wed, 23 Jul 2008 05:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://shipsoftware.wordpress.com/?p=126#comment-413</guid>
		<description><![CDATA[We really need a way to protect text entered into the description, notes, and resolution fields so it can not be modified or deleted by anyone other that the author or admin.  We are relatively new users of your product and switched to OnTime from a competitive product because of many nice features you have. But this single shortcoming compared to our previous product is generating complaints from our users.]]></description>
		<content:encoded><![CDATA[<p>We really need a way to protect text entered into the description, notes, and resolution fields so it can not be modified or deleted by anyone other that the author or admin.  We are relatively new users of your product and switched to OnTime from a competitive product because of many nice features you have. But this single shortcoming compared to our previous product is generating complaints from our users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamid Shojaee</title>
		<link>http://shipsoftwareontime.com/2008/07/21/axosoft-customer-survey-results/#comment-412</link>
		<dc:creator><![CDATA[Hamid Shojaee]]></dc:creator>
		<pubDate>Tue, 22 Jul 2008 23:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://shipsoftware.wordpress.com/?p=126#comment-412</guid>
		<description><![CDATA[Greg, the reason we didn&#039;t publish the raw comments (which were really awesome, btw), is that we asked people to highlight all of our weaknesses in their open comments. I&#039;m sure that our competitors who follow this blog would have a field day with a published list of Axosoft/OnTime weaknesses. If it was common practice to do that, I&#039;d be all over it. In fact, I&#039;ve never seen any company publish survey results in the open way I have in this article.]]></description>
		<content:encoded><![CDATA[<p>Greg, the reason we didn&#8217;t publish the raw comments (which were really awesome, btw), is that we asked people to highlight all of our weaknesses in their open comments. I&#8217;m sure that our competitors who follow this blog would have a field day with a published list of Axosoft/OnTime weaknesses. If it was common practice to do that, I&#8217;d be all over it. In fact, I&#8217;ve never seen any company publish survey results in the open way I have in this article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Paterson</title>
		<link>http://shipsoftwareontime.com/2008/07/21/axosoft-customer-survey-results/#comment-411</link>
		<dc:creator><![CDATA[Greg Paterson]]></dc:creator>
		<pubDate>Tue, 22 Jul 2008 22:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://shipsoftware.wordpress.com/?p=126#comment-411</guid>
		<description><![CDATA[Respondents were asked to make comment on the issues to address, and the desired features, and to be fully transparent, please post the summaries of these responses as well.]]></description>
		<content:encoded><![CDATA[<p>Respondents were asked to make comment on the issues to address, and the desired features, and to be fully transparent, please post the summaries of these responses as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Hogan</title>
		<link>http://shipsoftwareontime.com/2008/07/21/axosoft-customer-survey-results/#comment-410</link>
		<dc:creator><![CDATA[Michael Hogan]]></dc:creator>
		<pubDate>Tue, 22 Jul 2008 22:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://shipsoftware.wordpress.com/?p=126#comment-410</guid>
		<description><![CDATA[I&#039;d also like to have seen the most desired features. It&#039;s a little cumbersome, but I like how you use your product to collect feature requests from your customers and I&#039;d love to see an easily accessible summary.

I should also mention that I have suggested several associates copy your &#039;Fear the Bug&#039; podcast series idea. I think most of those podcasts are jewels! Please keep the series going!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d also like to have seen the most desired features. It&#8217;s a little cumbersome, but I like how you use your product to collect feature requests from your customers and I&#8217;d love to see an easily accessible summary.</p>
<p>I should also mention that I have suggested several associates copy your &#8216;Fear the Bug&#8217; podcast series idea. I think most of those podcasts are jewels! Please keep the series going!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny Wild</title>
		<link>http://shipsoftwareontime.com/2008/07/21/axosoft-customer-survey-results/#comment-409</link>
		<dc:creator><![CDATA[Johnny Wild]]></dc:creator>
		<pubDate>Tue, 22 Jul 2008 22:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://shipsoftware.wordpress.com/?p=126#comment-409</guid>
		<description><![CDATA[I keep up with all the things that onTime tracking provides in an inhouse application but two things that are seriously lacking and preventing us from moving onTime. Be able to enter time as start (08:30) and stop (10:30). That is how we work on project tasks, we start and stop all day long and it is hard to keep up with if we do not do this when working with a lot of items. The second issue is even more important. It is great to track all this but without invoicing bills to clients it is not worth $1. We would lose a lot of effort and time not being able to export/import the time spent on tracked items. Please put in some way to import directly into Quickbooks time management. A very popular accounting and billing application. Thanks!]]></description>
		<content:encoded><![CDATA[<p>I keep up with all the things that onTime tracking provides in an inhouse application but two things that are seriously lacking and preventing us from moving onTime. Be able to enter time as start (08:30) and stop (10:30). That is how we work on project tasks, we start and stop all day long and it is hard to keep up with if we do not do this when working with a lot of items. The second issue is even more important. It is great to track all this but without invoicing bills to clients it is not worth $1. We would lose a lot of effort and time not being able to export/import the time spent on tracked items. Please put in some way to import directly into Quickbooks time management. A very popular accounting and billing application. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin MacDonald</title>
		<link>http://shipsoftwareontime.com/2008/07/21/axosoft-customer-survey-results/#comment-408</link>
		<dc:creator><![CDATA[Kevin MacDonald]]></dc:creator>
		<pubDate>Tue, 22 Jul 2008 21:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://shipsoftware.wordpress.com/?p=126#comment-408</guid>
		<description><![CDATA[This was helpful and interesting, but most of all I am curious as to which new features were requested.  Given the importance that people put on workflow concept, I wonder if making your standard reports (hosted customers are limited to those) and the dashboard more workflow step aware bubbled up near the top of the priority list?  i.e. Workflow Step does not appear on your List reports.  Although I can get it by grouping on Workflow Step, many times I want to group by Assigned To or Targeted Version (a custom pick list field of future versions).  Thanks.

-Kevin]]></description>
		<content:encoded><![CDATA[<p>This was helpful and interesting, but most of all I am curious as to which new features were requested.  Given the importance that people put on workflow concept, I wonder if making your standard reports (hosted customers are limited to those) and the dashboard more workflow step aware bubbled up near the top of the priority list?  i.e. Workflow Step does not appear on your List reports.  Although I can get it by grouping on Workflow Step, many times I want to group by Assigned To or Targeted Version (a custom pick list field of future versions).  Thanks.</p>
<p>-Kevin</p>
]]></content:encoded>
	</item>
</channel>
</rss>

