<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Will Your Project Ship On Time?</title>
	<atom:link href="http://shipsoftwareontime.com/2008/06/17/will-your-project-ship-on-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://shipsoftwareontime.com/2008/06/17/will-your-project-ship-on-time/</link>
	<description>The blog that helps you build great software</description>
	<lastBuildDate>Wed, 21 Jul 2010 05:13:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Mike Nasca</title>
		<link>http://shipsoftwareontime.com/2008/06/17/will-your-project-ship-on-time/#comment-370</link>
		<dc:creator>Mike Nasca</dc:creator>
		<pubDate>Wed, 25 Jun 2008 21:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://shipsoftware.wordpress.com/?p=67#comment-370</guid>
		<description>Actually the final score should be -22-16+44-15+2+2+5 = -2.  Only 3 pts for the software trainer under question 3, not 6 pts.</description>
		<content:encoded><![CDATA[<p>Actually the final score should be -22-16+44-15+2+2+5 = -2.  Only 3 pts for the software trainer under question 3, not 6 pts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Nasca</title>
		<link>http://shipsoftwareontime.com/2008/06/17/will-your-project-ship-on-time/#comment-367</link>
		<dc:creator>Mike Nasca</dc:creator>
		<pubDate>Wed, 25 Jun 2008 13:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://shipsoftware.wordpress.com/?p=67#comment-367</guid>
		<description>Graham and Hamid

It appears that this test only works if there are 0 non-developers on the team.  That would contradict most other project assessment tools.

Question 1 states count everyone on the team.  If your team only has developers on it, then you are saying there is no management, project management, testers or stakeholders on the team.  That&#039;s not a good thing for the project.  

Including 1 project manager (10 pts), 2 testers (6 pts) and 2 stakeholders (6 pts) to questions 1 and 3 scores out this way - -16-10+38-15+2+2+5 = 6.

You&#039;re also missing user training and training documentation (unless, of course, the software is so user friendly that it doesn&#039;t need user training and/or training documentation).  Adding 2 user document writers (6 pts) and 1 software trainer (6 pts) to questions 1 and 3 scores out this way - -22-16+47-15+2+2+5 = 1.

You need more than just developers to be on time and successful.  I think the chart needs to score favorably for having a project manager, testers and training, and even higher for a good and excellent PMs and trainers.</description>
		<content:encoded><![CDATA[<p>Graham and Hamid</p>
<p>It appears that this test only works if there are 0 non-developers on the team.  That would contradict most other project assessment tools.</p>
<p>Question 1 states count everyone on the team.  If your team only has developers on it, then you are saying there is no management, project management, testers or stakeholders on the team.  That&#8217;s not a good thing for the project.  </p>
<p>Including 1 project manager (10 pts), 2 testers (6 pts) and 2 stakeholders (6 pts) to questions 1 and 3 scores out this way &#8211; -16-10+38-15+2+2+5 = 6.</p>
<p>You&#8217;re also missing user training and training documentation (unless, of course, the software is so user friendly that it doesn&#8217;t need user training and/or training documentation).  Adding 2 user document writers (6 pts) and 1 software trainer (6 pts) to questions 1 and 3 scores out this way &#8211; -22-16+47-15+2+2+5 = 1.</p>
<p>You need more than just developers to be on time and successful.  I think the chart needs to score favorably for having a project manager, testers and training, and even higher for a good and excellent PMs and trainers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florian Potschka</title>
		<link>http://shipsoftwareontime.com/2008/06/17/will-your-project-ship-on-time/#comment-365</link>
		<dc:creator>Florian Potschka</dc:creator>
		<pubDate>Wed, 25 Jun 2008 08:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://shipsoftware.wordpress.com/?p=67#comment-365</guid>
		<description>What about breaking up question 5 (Organizational strictness on methodologies or processes) into more detail? E.g. I would ask whether a team uses source control and continuous integration, does code reviews, etc.</description>
		<content:encoded><![CDATA[<p>What about breaking up question 5 (Organizational strictness on methodologies or processes) into more detail? E.g. I would ask whether a team uses source control and continuous integration, does code reviews, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Wade</title>
		<link>http://shipsoftwareontime.com/2008/06/17/will-your-project-ship-on-time/#comment-364</link>
		<dc:creator>Graham Wade</dc:creator>
		<pubDate>Wed, 25 Jun 2008 08:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://shipsoftware.wordpress.com/?p=67#comment-364</guid>
		<description>Hamid
  According to your chart it&#039;s (-2) for each developer which gives -6+0+16-15+2+2+5 = 4 =&gt; project will be late. Or have I misread something here.

Graham</description>
		<content:encoded><![CDATA[<p>Hamid<br />
  According to your chart it&#8217;s (-2) for each developer which gives -6+0+16-15+2+2+5 = 4 =&gt; project will be late. Or have I misread something here.</p>
<p>Graham</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damon Wilder Carr</title>
		<link>http://shipsoftwareontime.com/2008/06/17/will-your-project-ship-on-time/#comment-335</link>
		<dc:creator>Damon Wilder Carr</dc:creator>
		<pubDate>Thu, 19 Jun 2008 20:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://shipsoftware.wordpress.com/?p=67#comment-335</guid>
		<description>if only this could ever work.....

Great book by the way (grin)

Damon Carr</description>
		<content:encoded><![CDATA[<p>if only this could ever work&#8230;..</p>
<p>Great book by the way (grin)</p>
<p>Damon Carr</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamid Shojaee</title>
		<link>http://shipsoftwareontime.com/2008/06/17/will-your-project-ship-on-time/#comment-328</link>
		<dc:creator>Hamid Shojaee</dc:creator>
		<pubDate>Thu, 19 Jun 2008 04:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://shipsoftware.wordpress.com/?p=67#comment-328</guid>
		<description>Graham, I just did some math taking a staff of 3, all developers, 1 superstar (you need one for success) for a 12 month project, best practices, with a task list and estimates (yeses to Q 6 &amp; 7)  and I get a score of -2+0+16-15+2+2+5=8.

In this case, the score of 8 is heavily weighed down (as you pointed out) because of the 12-month project. I agree the -15 on that is too high for the 12 month range, but adequate when you get closer to 18 months. I&#039;ll have to play with that question. I think the score should have been somewhere around 15 using the scenario I provided above, which would estimate the project would finish within 10-15% of scheduled time.</description>
		<content:encoded><![CDATA[<p>Graham, I just did some math taking a staff of 3, all developers, 1 superstar (you need one for success) for a 12 month project, best practices, with a task list and estimates (yeses to Q 6 &amp; 7)  and I get a score of -2+0+16-15+2+2+5=8.</p>
<p>In this case, the score of 8 is heavily weighed down (as you pointed out) because of the 12-month project. I agree the -15 on that is too high for the 12 month range, but adequate when you get closer to 18 months. I&#8217;ll have to play with that question. I think the score should have been somewhere around 15 using the scenario I provided above, which would estimate the project would finish within 10-15% of scheduled time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Wade</title>
		<link>http://shipsoftwareontime.com/2008/06/17/will-your-project-ship-on-time/#comment-323</link>
		<dc:creator>Graham Wade</dc:creator>
		<pubDate>Wed, 18 Jun 2008 10:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://shipsoftware.wordpress.com/?p=67#comment-323</guid>
		<description>I think the -15 for a 12 month project is too large a negative number.  I also feel that the rating for productivity is subjective, we employ good staff but they would all have to be superstars for us to get anywhere near a positive result let alone a &quot;will ship on time&quot; rating. We regularly undertake 12 month development contracts with 3-5 programmers per project and normally bring them in on time and within budget (always within the customer price). We use best of breed tools where applicable and everyone knows everything about the project (via PWA). I would say that the biggest driver has to be accuracy of estimating.</description>
		<content:encoded><![CDATA[<p>I think the -15 for a 12 month project is too large a negative number.  I also feel that the rating for productivity is subjective, we employ good staff but they would all have to be superstars for us to get anywhere near a positive result let alone a &#8220;will ship on time&#8221; rating. We regularly undertake 12 month development contracts with 3-5 programmers per project and normally bring them in on time and within budget (always within the customer price). We use best of breed tools where applicable and everyone knows everything about the project (via PWA). I would say that the biggest driver has to be accuracy of estimating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Your Project Ship On Time? : Keyvan Nayyeri</title>
		<link>http://shipsoftwareontime.com/2008/06/17/will-your-project-ship-on-time/#comment-322</link>
		<dc:creator>Will Your Project Ship On Time? : Keyvan Nayyeri</dc:creator>
		<pubDate>Tue, 17 Jun 2008 16:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://shipsoftware.wordpress.com/?p=67#comment-322</guid>
		<description>[...] one of his recent posts, Hamid has started a new thread by creating a short test that lets software development teams, their members and their leaders to [...]</description>
		<content:encoded><![CDATA[<p>[...] one of his recent posts, Hamid has started a new thread by creating a short test that lets software development teams, their members and their leaders to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
