<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Scorecard: Apple, Dell, Google and Microsoft</title>
	<atom:link href="http://shipsoftwareontime.com/2008/01/21/the-scorecard-apple-dell-google-and-microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://shipsoftwareontime.com/2008/01/21/the-scorecard-apple-dell-google-and-microsoft/</link>
	<description>It&#039;s about shipping code. Damn good code. But it&#039;s not about writing code.</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:04:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Chin</title>
		<link>http://shipsoftwareontime.com/2008/01/21/the-scorecard-apple-dell-google-and-microsoft/#comment-284</link>
		<dc:creator><![CDATA[Chin]]></dc:creator>
		<pubDate>Wed, 09 Apr 2008 04:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://shipsoftwareontime.com/2008/01/21/the-scorecard-apple-dell-google-and-microsoft/#comment-284</guid>
		<description><![CDATA[My friend, I like your assessment of these companies and the platforms and services that they offer.   You really have to get your hands on the OS X and knowing you and your coding skills, you will find a new niche in your software endeavor with the Apple System.

You&#039;ll See ;)]]></description>
		<content:encoded><![CDATA[<p>My friend, I like your assessment of these companies and the platforms and services that they offer.   You really have to get your hands on the OS X and knowing you and your coding skills, you will find a new niche in your software endeavor with the Apple System.</p>
<p>You&#8217;ll See ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan D'haene</title>
		<link>http://shipsoftwareontime.com/2008/01/21/the-scorecard-apple-dell-google-and-microsoft/#comment-232</link>
		<dc:creator><![CDATA[Jonathan D'haene]]></dc:creator>
		<pubDate>Fri, 08 Feb 2008 09:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://shipsoftwareontime.com/2008/01/21/the-scorecard-apple-dell-google-and-microsoft/#comment-232</guid>
		<description><![CDATA[Hello!

I&#039;m so happy you wrote this blog!
Knowing you once worked for Microsoft, it must be said, the future will be Apple.
You&#039;ll see ;-)

Greetz!]]></description>
		<content:encoded><![CDATA[<p>Hello!</p>
<p>I&#8217;m so happy you wrote this blog!<br />
Knowing you once worked for Microsoft, it must be said, the future will be Apple.<br />
You&#8217;ll see ;-)</p>
<p>Greetz!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham</title>
		<link>http://shipsoftwareontime.com/2008/01/21/the-scorecard-apple-dell-google-and-microsoft/#comment-230</link>
		<dc:creator><![CDATA[Graham]]></dc:creator>
		<pubDate>Wed, 06 Feb 2008 09:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://shipsoftwareontime.com/2008/01/21/the-scorecard-apple-dell-google-and-microsoft/#comment-230</guid>
		<description><![CDATA[&gt;&gt; four of the main tech companies in our industry

What industry?  How can you compare a hardware company with an O/S company, apps company and search engine specialist?  I don&#039;t get the comparisons.  

Graham]]></description>
		<content:encoded><![CDATA[<p>&gt;&gt; four of the main tech companies in our industry</p>
<p>What industry?  How can you compare a hardware company with an O/S company, apps company and search engine specialist?  I don&#8217;t get the comparisons.  </p>
<p>Graham</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scottiag</title>
		<link>http://shipsoftwareontime.com/2008/01/21/the-scorecard-apple-dell-google-and-microsoft/#comment-224</link>
		<dc:creator><![CDATA[scottiag]]></dc:creator>
		<pubDate>Tue, 05 Feb 2008 20:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://shipsoftwareontime.com/2008/01/21/the-scorecard-apple-dell-google-and-microsoft/#comment-224</guid>
		<description><![CDATA[So when will OnTime work with Safari =)  How about Opera?]]></description>
		<content:encoded><![CDATA[<p>So when will OnTime work with Safari =)  How about Opera?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamid Shojaee</title>
		<link>http://shipsoftwareontime.com/2008/01/21/the-scorecard-apple-dell-google-and-microsoft/#comment-168</link>
		<dc:creator><![CDATA[Hamid Shojaee]]></dc:creator>
		<pubDate>Tue, 22 Jan 2008 23:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://shipsoftwareontime.com/2008/01/21/the-scorecard-apple-dell-google-and-microsoft/#comment-168</guid>
		<description><![CDATA[a) Apple obviously has a lot of pull on MacWorld. They&#039;ve putt their name on it. Anybody who thinks Apple is off the hook for not making sure MacWorld is well run is mistaken.

b) Vance, what else besides Web apps is Google good at?

c) Barry, have you bought a Dell lately? Even if you just compare packaging, a Dell doesn&#039;t even come close to an Apple on environmental friendliness.]]></description>
		<content:encoded><![CDATA[<p>a) Apple obviously has a lot of pull on MacWorld. They&#8217;ve putt their name on it. Anybody who thinks Apple is off the hook for not making sure MacWorld is well run is mistaken.</p>
<p>b) Vance, what else besides Web apps is Google good at?</p>
<p>c) Barry, have you bought a Dell lately? Even if you just compare packaging, a Dell doesn&#8217;t even come close to an Apple on environmental friendliness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Barry Quite Contrary</title>
		<link>http://shipsoftwareontime.com/2008/01/21/the-scorecard-apple-dell-google-and-microsoft/#comment-167</link>
		<dc:creator><![CDATA[Barry Barry Quite Contrary]]></dc:creator>
		<pubDate>Tue, 22 Jan 2008 20:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://shipsoftwareontime.com/2008/01/21/the-scorecard-apple-dell-google-and-microsoft/#comment-167</guid>
		<description><![CDATA[I believe Dell has done a better job on the environment than Apple as they are the only computer company that&#039;s pledged to be carbon neutral by the end of the year.  They also offer free recycling on all products they sell, and have agree to participate in the Carbon Disclosure Project.]]></description>
		<content:encoded><![CDATA[<p>I believe Dell has done a better job on the environment than Apple as they are the only computer company that&#8217;s pledged to be carbon neutral by the end of the year.  They also offer free recycling on all products they sell, and have agree to participate in the Carbon Disclosure Project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vance</title>
		<link>http://shipsoftwareontime.com/2008/01/21/the-scorecard-apple-dell-google-and-microsoft/#comment-165</link>
		<dc:creator><![CDATA[Vance]]></dc:creator>
		<pubDate>Tue, 22 Jan 2008 16:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://shipsoftwareontime.com/2008/01/21/the-scorecard-apple-dell-google-and-microsoft/#comment-165</guid>
		<description><![CDATA[Aren&#039;t you comparing apples to oranges (no pun intended) in that table?  You&#039;re either making the statement that Google is good at nothing other than web apps, or it shouldn&#039;t be in the table at all because it&#039;s not easily comparable to the other companies.]]></description>
		<content:encoded><![CDATA[<p>Aren&#8217;t you comparing apples to oranges (no pun intended) in that table?  You&#8217;re either making the statement that Google is good at nothing other than web apps, or it shouldn&#8217;t be in the table at all because it&#8217;s not easily comparable to the other companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael "PDF boy" Jahn</title>
		<link>http://shipsoftwareontime.com/2008/01/21/the-scorecard-apple-dell-google-and-microsoft/#comment-164</link>
		<dc:creator><![CDATA[Michael "PDF boy" Jahn]]></dc:creator>
		<pubDate>Tue, 22 Jan 2008 15:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://shipsoftwareontime.com/2008/01/21/the-scorecard-apple-dell-google-and-microsoft/#comment-164</guid>
		<description><![CDATA[you wrote;

&quot;Last week I attended MacWorld for the very first time. I was the only attendee running Windows Vista on a Dell notebook. I had to avoid Jobs just so I didn’t get kicked out of the event.&quot;

I saw at least like 20 PCs - and as someone who goes every year (since like 1999 or so) well, this one was more organized than others, but far from perfect - and as other people have commented, you ignorance the fact that Apple does not run MacWorld compelled me to offer this advice;

-- If you must write/report - take a journalism class - you reporting was suspect in the very first paragraphs as you OBVIOUSLY did not CHECK THE FACTS - and makes you sound like an idiot - which clearly you are not.]]></description>
		<content:encoded><![CDATA[<p>you wrote;</p>
<p>&#8220;Last week I attended MacWorld for the very first time. I was the only attendee running Windows Vista on a Dell notebook. I had to avoid Jobs just so I didn’t get kicked out of the event.&#8221;</p>
<p>I saw at least like 20 PCs &#8211; and as someone who goes every year (since like 1999 or so) well, this one was more organized than others, but far from perfect &#8211; and as other people have commented, you ignorance the fact that Apple does not run MacWorld compelled me to offer this advice;</p>
<p>&#8211; If you must write/report &#8211; take a journalism class &#8211; you reporting was suspect in the very first paragraphs as you OBVIOUSLY did not CHECK THE FACTS &#8211; and makes you sound like an idiot &#8211; which clearly you are not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viral Tarpara</title>
		<link>http://shipsoftwareontime.com/2008/01/21/the-scorecard-apple-dell-google-and-microsoft/#comment-162</link>
		<dc:creator><![CDATA[Viral Tarpara]]></dc:creator>
		<pubDate>Tue, 22 Jan 2008 10:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://shipsoftwareontime.com/2008/01/21/the-scorecard-apple-dell-google-and-microsoft/#comment-162</guid>
		<description><![CDATA[I was there with my Dell and Vista machine :)  I completely agree with your assessment of MacWorld.  The scale of the even was so amateur especially in the consumer technology exhibit.  Apple, Adobe, Microsoft and few others has some amazing booths but there was no cohesive agenda at the event.  It was a free for all of people trying to extract information rather than the companies putting out solid activities around solutions.  I have a little bias, but I think Microsoft&#039;s training day &quot;Day at the Office&quot; was great but could&#039;ve have even more of a wow factors.  Other sessions were lackluster at best.  Interestingly the few customers I met who were in enterprise didn&#039;t even bother going to any of the mainstream stuff, they all had special hotel sessions with the key companies.  MacWorld is more fun and exciting to read about on Engadget than it is to attend in person.]]></description>
		<content:encoded><![CDATA[<p>I was there with my Dell and Vista machine :)  I completely agree with your assessment of MacWorld.  The scale of the even was so amateur especially in the consumer technology exhibit.  Apple, Adobe, Microsoft and few others has some amazing booths but there was no cohesive agenda at the event.  It was a free for all of people trying to extract information rather than the companies putting out solid activities around solutions.  I have a little bias, but I think Microsoft&#8217;s training day &#8220;Day at the Office&#8221; was great but could&#8217;ve have even more of a wow factors.  Other sessions were lackluster at best.  Interestingly the few customers I met who were in enterprise didn&#8217;t even bother going to any of the mainstream stuff, they all had special hotel sessions with the key companies.  MacWorld is more fun and exciting to read about on Engadget than it is to attend in person.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another Attendee</title>
		<link>http://shipsoftwareontime.com/2008/01/21/the-scorecard-apple-dell-google-and-microsoft/#comment-160</link>
		<dc:creator><![CDATA[Another Attendee]]></dc:creator>
		<pubDate>Mon, 21 Jan 2008 20:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://shipsoftwareontime.com/2008/01/21/the-scorecard-apple-dell-google-and-microsoft/#comment-160</guid>
		<description><![CDATA[Here&#039;s what sucked about MacWorld:

- There was a huge (outdoor) line to get registered.

- There was another huge (outdoor) line to see Steve Jobs&#039; keynote.

- No breakfast was served.

- The food was overpriced (even with the $15/day lunch ticket -- which you could only use once, as no change was offered) and there weren&#039;t fresh snacks between sessions.  At Microsoft Sessions, there are way more food stands set up, so you can get your lunch faster -- and everything is offered free.

- Sessions times from one track conflicted with others, making it more difficult to hop around between verticals.

- the mymacworld site didn&#039;t carry over session information from the registration process, nor was the schedule accurate, and room numbers weren&#039;t even listed!

So, yeah, there was plenty of room for improvement in my opinion, too.  While this isn&#039;t technically an Apple event, it&#039;s definitely &quot;endorsed&quot; by apple.  They should make sure IDG has their stuff together.]]></description>
		<content:encoded><![CDATA[<p>Here&#8217;s what sucked about MacWorld:</p>
<p>- There was a huge (outdoor) line to get registered.</p>
<p>- There was another huge (outdoor) line to see Steve Jobs&#8217; keynote.</p>
<p>- No breakfast was served.</p>
<p>- The food was overpriced (even with the $15/day lunch ticket &#8212; which you could only use once, as no change was offered) and there weren&#8217;t fresh snacks between sessions.  At Microsoft Sessions, there are way more food stands set up, so you can get your lunch faster &#8212; and everything is offered free.</p>
<p>- Sessions times from one track conflicted with others, making it more difficult to hop around between verticals.</p>
<p>- the mymacworld site didn&#8217;t carry over session information from the registration process, nor was the schedule accurate, and room numbers weren&#8217;t even listed!</p>
<p>So, yeah, there was plenty of room for improvement in my opinion, too.  While this isn&#8217;t technically an Apple event, it&#8217;s definitely &#8220;endorsed&#8221; by apple.  They should make sure IDG has their stuff together.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

